|
| TENNESSEE | |||
| Market | Station | Freq | Airtime |
|---|---|---|---|
| Bristol | WHCB-FM | 91.5 | 5:00 am 9:30 am |
| Kingsport | WHGG-AM | 1090 | 9:30 am |
| 1:00 pm Sunday | |||
| Kingsport | WPWT-AM | 870 | 2:00 am Sunday |
| 12:00 pm Sunday | |||
| 6:00 pm Sunday | |||
| 12:00 pm Monday | |||
| Kingsport | WPWT-FM | 100.7 | 2:00 am Sunday |
| 12:00 pm Sunday | |||
| 6:00 pm Sunday | |||
| 12:00 pm Monday | |||
| Knoxville | WITA-AM | 1490 | 10:00 am |
| 9:00 pm Saturday | |||
| Memphis | WMQM-AM | 1600 | 7:00 am |
| Nashville | WNQM-AM | 1300 | 1:00 pm |
| 6:00 pm | |||
| 1:05 pm Saturday |